This is a public-record listing for BROTHERS PEST MANAGEMENT INC DBA BROTHERS PEST & LAWN SERVICES. Add your phone, website, and hours so customers can reach you — it's free.
No public contact details on file yet. Add yours →
| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| DAVIS, LOGAN #20287020 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DAVIS, LOGAN #20287021 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business; Fumigation | — |
| HAYDEN, TRISTAN T #20273426 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| SCHMIDT, TROY D #20228589 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| SURIAN, TAYTE #20264762 | Commercial Applicator | Category 2; Ornamental & Turf | — |
Public data from Minnesota Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →