This is a public-record listing for MINNESOTA TURF CARE INC. Add your phone, website, and hours so customers can reach you — it's free.
No public contact details on file yet. Add yours →
| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| HARALDSON, BRYAN L #20146091 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| HAUGEN, CHAD P #20083137 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| HUFFORD, ROBERT #20027256 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| JONAS, MYRON J #20214715 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| KVAM, MATTHEW J #20101238 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| LICHTSINN, NATHAN W #20294241 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| SCHRUPP, ANDY F #20248519 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| SCHRUPP, CHRIS #20027255 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| WOOD, STEVEN J #20024431 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
Public data from Minnesota Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →