This is a public-record listing for INNOVATIVE PEST SOLUTIONS LLC. Add your phone, website, and hours so customers can reach you — it's free.
No public contact details on file yet. Add yours →
| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| CHAPMAN, DAVID C #20191054 | Commercial Applicator | Ornamental & Turf | — |
| CHAPMAN, DAVID C #20173976 | Commercial Applicator | Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business | — |
| HANSEN, JAMES T #20143417 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HANSEN, JAMES T #20237033 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| JOHNSON, KEITH V #20190833 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| JOHNSON, KEITH V #20190834 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Wood Preservation Business | — |
| JOHNSON, MARTIN A #20128649 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOHNSON, MARTIN A #20185456 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
Public data from Minnesota Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →